Name of Laboratories | English Language Lab | ![]() |
Major Equipment`s | Computers, Head Phones and CDs | |
Lab Utilization for Subject | Communication Skills, Interview Practice, Listening Skills, Reading Skills, Writing Skills, Speaking Skills | |
Lab In charge | Mrs Dipali Ravi Arjune | |
Lab Assistant | Mr Manekhan A.H. | |
Lab Area | 74 sq. m. | |
Cost in RS | Rs. 56,000/ |
Name of Laboratories | Chemistry Lab | ![]() |
|||
Major Equipment`s | Basic Chemistry & Applied Chemistry | ||||
Lab Utilization for Practical of Subject's | Digital Weighing balance, Muffle Furnace, Hot Air Oven, Digital Conductivity Meter , Digital PH Meter | ||||
Lab In charge |
|
||||
Lab Assistant | Mr. Manekhan A.H. | ||||
Lab Area | 144.06 sq. m. | ||||
Cost in RS |
Name of Laboratories | Physics Lab | ![]() |
Major Equipment`s | Polarimeter, Laser, Energy Band, Gap Kit, P-N Junction Diode , Photocell, Hall Effect Kit | |
Lab Utilization for Subject | Basic Chemistry & Applied Physics | |
Lab In charge | Mr. Nitesh Adhar Jadhav | |
Lab Assistant | Mr. Manekhan A.H. | |
Lab Area | 108.50 sq. m. | |
Cost in RS |